Waddell & Reed Kansas City Marathon

Marathon

We will be posting results periodically during the race. You can search for athletes during the race and view their splits as they happen.

Info

October 16, 2010 in Kansas City, MO

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 139
number of records per page: [10] [25] [50] [100] [all]
[next 40 records]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL 3.3 RATE RANK 9.29 RATE RANK 13.1 RATE RANK 19.8 RATE RANK L6.4 RATE RANK TIME PACE
979 Greg Sullivan 27 M M2529 Las Vegas NV 2 1/139 2/902 19:23 5:50 1 36:06 6:04 3 23:42 6:13 3 40:08 6:00 2 39:05 6:06 1 2:38:22 6:03
1177 Aaron Hohn 25 M M2529 Kansas City MO 3 2/139 3/902 19:42 5:55 2 35:17 5:56 2 22:48 5:59 1 40:01 5:59 1 40:47 6:22 2 2:38:33 6:04
972 Justin Johnson 27 M M2529 Seattle WA 5 3/139 5/902 19:57 6:00 3 35:04 5:54 1 23:20 6:07 2 40:19 6:02 3 40:58 6:24 3 2:39:37 6:06
1394 John Millin 27 M M2529 Overland Park KS 9 4/139 9/902 20:17 6:06 4 36:37 6:09 4 24:40 6:28 5 42:30 6:21 5 43:30 6:48 5 2:47:33 6:24
1166 Jc Longbottom 25 M M2529 Kansas City MO 18 5/139 16/902 20:49 6:15 6 37:25 6:17 5 24:56 6:32 7 44:59 6:43 7 48:26 7:34 9 2:56:32 6:45
1573 Marshall Reed 25 M M2529 Kansas City MO 20 6/139 18/902 22:35 6:47 11 41:23 6:57 15 26:48 7:01 16 43:54 6:34 6 43:40 6:49 6 2:58:18 6:49
1713 Matthew Mihalka 27 M M2529 Minneapolis MN 27 7/139 24/902 24:20 7:19 19 44:00 7:23 22 27:23 7:10 18 45:58 6:52 12 43:07 6:44 4 3:04:45 7:04
1769 Daniel McDowell 25 M M2529 - - 29 8/139 25/902 24:05 7:14 18 40:15 6:46 10 26:05 6:50 9 45:25 6:47 8 50:16 7:51 13 3:06:05 7:07
277 Robin Haberstroh 29 M M2529 Olathe KS 30 9/139 26/902 23:00 6:55 13 40:40 6:50 11 26:07 6:51 10 45:42 6:50 10 50:53 7:57 15 3:06:20 7:07
329 Bobby Ewalt 27 M M2529 Emporia KS 32 10/139 28/902 23:08 6:57 14 40:57 6:53 12 26:41 7:00 13 45:26 6:47 9 50:31 7:53 14 3:06:41 7:08
1347 Travis Moore 25 M M2529 Lees Summit MO 35 11/139 31/902 22:34 6:47 10 41:23 6:57 16 26:48 7:01 15 45:53 6:51 11 52:38 8:13 16 3:09:13 7:14
1122 Colby Greer 26 M M2529 Lenexa KS 38 12/139 34/902 23:41 7:07 16 42:32 7:09 19 27:58 7:20 21 48:08 7:11 16 47:36 7:26 8 3:09:52 7:15
1415 Justin Helbing 25 M M2529 Storm Lake IA 41 13/139 37/902 21:06 6:20 7 39:16 6:36 7 24:41 6:28 6 47:59 7:10 15 57:35 8:59 29 3:10:35 7:17
1571 Samuel Schirer 26 M M2529 Lawrence KS 46 14/139 42/902 23:35 7:05 15 41:04 6:54 13 25:58 6:48 8 46:56 7:01 13 55:13 8:37 19 3:12:44 7:22
593 Stephen T Christensen 25 M M2529 Lawrence KS 51 15/139 46/902 22:22 6:43 8 41:06 6:54 14 27:16 7:09 17 48:39 7:16 18 55:14 8:37 20 3:14:36 7:26
269 Shawn Dobbins 26 M M2529 Eden Prairie MN 64 16/139 57/902 25:19 7:36 23 45:00 7:34 29 28:52 7:34 24 49:05 7:20 21 48:31 7:35 10 3:16:46 7:31
127 David Shaha 25 M M2529 Coralville IA 71 17/139 63/902 26:39 8:01 29 42:10 7:05 18 26:26 6:56 12 47:20 7:04 14 56:21 8:48 22 3:18:54 7:36
1235 Brian Chinchar 26 M M2529 Kent WA 80 18/139 72/902 24:52 7:28 21 39:54 6:42 8 26:42 7:00 14 48:34 7:15 17 1:02:34 9:46 39 3:22:34 7:44
1406 Ryan Burroughs 25 M M2529 Kansas City KS 81 19/139 73/902 25:30 7:40 25 42:47 7:11 20 27:47 7:17 19 49:58 7:28 23 56:43 8:51 24 3:22:42 7:45
595 David Parker 26 M M2529 Olathe KS 82 20/139 74/902 27:41 8:19 41 47:31 7:59 42 30:24 7:58 35 50:23 7:32 24 47:14 7:23 7 3:23:11 7:46
1487 Joseph Cunningham 25 M M2529 Parkville MO 83 21/139 75/902 28:56 8:42 64 47:30 7:59 41 29:34 7:45 27 48:48 7:18 20 48:33 7:35 11 3:23:20 7:46
44 Adam Monaghan 27 M M2529 Wichita KS 104 22/139 91/902 26:50 8:04 33 44:17 7:26 24 28:43 7:31 23 52:07 7:47 31 55:54 8:44 21 3:27:49 7:56
564 John Barnes 26 M M2529 Waynesville MO 114 23/139 98/902 28:41 8:37 57 47:11 7:55 37 31:32 8:16 44 52:02 7:46 30 49:38 7:45 12 3:29:02 7:59
597 Brian Evans 29 M M2529 Falls City NE 122 24/139 104/902 28:04 8:26 48 47:56 8:03 45 29:55 7:50 34 51:21 7:40 27 52:48 8:15 17 3:30:01 8:01
1067 Jeremy King 29 M M2529 Moore OK 124 25/139 106/902 26:33 7:59 27 46:50 7:52 34 29:26 7:43 26 52:35 7:51 33 54:42 8:32 18 3:30:04 8:02
1229 Matthew Kluesner 27 M M2529 Montgomery City MO 130 26/139 112/902 26:49 8:04 32 44:27 7:28 26 28:32 7:28 22 48:40 7:16 19 1:02:30 9:46 38 3:30:57 8:04
1664 Brooks Butler 29 M M2529 Canton MI 131 27/139 113/902 23:49 7:10 17 43:04 7:14 21 27:49 7:17 20 49:48 7:26 22 1:06:43 10:25 58 3:31:11 8:04
1826 Tyler McDaniel 27 M M2529 - - 134 28/139 116/902 - - - - - - - - - - - - - - 139 3:31:42 8:05
833 Brett Robben 25 M M2529 West Des Moines IA 135 29/139 117/902 26:45 8:02 30 44:45 7:31 27 29:16 7:40 25 52:02 7:46 29 58:59 9:12 31 3:31:44 8:05
1471 Evan Ridenour 25 M M2529 Lawrence KS 150 30/139 129/902 27:49 8:22 44 46:22 7:47 32 29:39 7:46 28 51:39 7:43 28 58:20 9:06 30 3:33:47 8:10
1492 Caleb Dady 27 M M2529 Olathe KS 166 31/139 143/902 28:45 8:38 58 46:37 7:50 33 30:43 8:03 38 52:21 7:49 32 56:54 8:53 26 3:35:19 8:14
1220 Jesse Brown 29 M M2529 Manhattan KS 167 32/139 144/902 22:51 6:52 12 41:42 7:00 17 29:49 7:49 32 58:15 8:42 52 1:02:53 9:49 40 3:35:29 8:14
774 Jonas Baughman 29 M M2529 Kansas City MO 168 33/139 145/902 27:22 8:13 38 47:10 7:55 36 30:41 8:02 37 52:58 7:55 34 57:21 8:57 28 3:35:30 8:14
1461 Gregory Housman 28 M M2529 Kansas City MO 222 34/139 187/902 24:46 7:27 20 44:58 7:33 28 29:48 7:48 31 55:35 8:18 45 1:06:38 10:24 57 3:41:43 8:28
931 Philip Mears 28 M M2529 Lawrence KS 227 35/139 189/902 29:59 9:01 75 49:41 8:21 55 31:46 8:19 47 54:20 8:07 36 56:49 8:52 25 3:42:33 8:30
869 Matty Mullins 26 M M2529 Lenexa KS 240 36/139 196/902 30:13 9:05 78 44:22 7:27 25 29:54 7:50 33 54:39 8:10 41 1:04:16 10:02 49 3:43:22 8:32
1407 Adam Martin 26 M M2529 Omaha NE 241 37/139 197/902 28:52 8:40 61 49:40 8:20 53 30:25 7:58 36 55:23 8:16 43 59:07 9:14 33 3:43:24 8:32
748 Mark Hopkins 26 M M2529 Kansas City MO 242 38/139 198/902 32:53 9:53 112 50:01 8:24 57 30:52 8:05 40 53:10 7:57 35 56:37 8:50 23 3:43:31 8:32
1414 Jesse Watson 28 M M2529 Kearney MO 250 39/139 202/902 27:54 8:23 45 47:25 7:58 39 31:00 8:07 42 54:37 8:09 39 1:03:26 9:54 44 3:44:20 8:34
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVPL SEXPL 3.3 RATE RANK 9.29 RATE RANK 13.1 RATE RANK 19.8 RATE RANK L6.4 RATE RANK TIME PACE
1106 Jeffrey Byers 27 M M2529 Overland Park KS 252 40/139 204/902 28:00 8:25 47 47:05 7:54 35 30:57 8:07 41 55:01 8:13 42 1:03:36 9:56 45 3:44:37 8:35

[next 40 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after