Brunch Run

5K Run/Walk

Two unique 5K run/walks through Downtown Indianapolis, One Complimentary bloody mary, mimosa or beer, Full post-race brunch at The Rathskeller, Live music in the Biergarten, and a Super Soft Race Tee uniquely designed for each race!

Info

October 7, 2018 in The Rathskeller

Races

Results By

5K Run/Walk - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 232 of 232
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
29 Steven Busch M2529 6 1/232 6/2759 16:22.66 -
19 Jaime Villa Zapatero M2529 7 2/232 7/2759 16:22.68 -
132 Marshall Reed M2529 13 3/232 13/2759 16:54.71 -
170 Matt Van Arkel M2529 21 4/232 21/2759 17:34.51 -
160 Kyle Crouch M2529 27 5/232 26/2759 17:48.20 -
4532 Marcus Moor M2529 58 6/232 56/2759 19:19.03 -
177 Homer Mason M2529 59 7/232 57/2759 19:19.16 -
120 Alex Gardner M2529 82 8/232 77/2759 20:05.22 -
54 Eric Gardner M2529 87 9/232 80/2759 20:16.14 -
3322 Travis Liles M2529 94 10/232 85/2759 20:21.59 -
4 Matthew Compton M2529 98 11/232 87/2759 20:26.17 -
2221 Joe Rohlfing M2529 99 12/232 88/2759 20:28.47 -
3430 Jonathan Rono M2529 109 13/232 95/2759 20:43.06 -
11 Robert Price Ii M2529 120 14/232 104/2759 20:59.86 -
2037 Cole Duckworth M2529 128 15/232 110/2759 21:07.37 -
1872 Nick Allee M2529 144 16/232 122/2759 21:22.13 -
1631 Tim Pinkley M2529 165 17/232 139/2759 21:49.61 -
162 Evan Hegi M2529 182 18/232 152/2759 22:01.91 -
4745 Adam Bennett M2529 188 19/232 156/2759 22:05.57 -
949 Garrett Holt M2529 196 20/232 164/2759 22:09.60 -
4815 Matt Hoss M2529 198 21/232 166/2759 22:11.41 -
141 Lance Perkins M2529 199 22/232 167/2759 22:11.74 -
1053 Ryan Bly M2529 213 23/232 179/2759 22:23.73 -
1523 Timothy Schrock M2529 216 24/232 181/2759 22:28.14 -
42 James Pettit M2529 219 25/232 183/2759 22:30.08 -
4505 Caleb Durbin M2529 234 26/232 194/2759 22:40.09 -
2004 Stephen Conner M2529 237 27/232 197/2759 22:43 -
2858 Jacob Kaunley M2529 253 28/232 209/2759 22:54.47 -
1005 Scott Bayer M2529 282 29/232 231/2759 23:07.22 -
4536 Josh Boston M2529 299 30/232 242/2759 23:15.51 -
793 Keith Miller M2529 301 31/232 244/2759 23:16.46 -
2918 Andy Sawyer M2529 308 32/232 249/2759 23:22.64 -
2853 Nathan Jennings M2529 314 33/232 254/2759 23:25.61 -
777 Matthew Gallion M2529 366 34/232 291/2759 23:50.84 -
4526 Nate Dunville M2529 369 35/232 293/2759 23:51.18 -
4640 Brent Smith M2529 372 36/232 295/2759 23:51.62 -
2687 Greg French M2529 379 37/232 301/2759 23:54.22 -
4562 Caleb Lines M2529 385 38/232 305/2759 23:56.95 -
2509 Robert Muench M2529 389 39/232 308/2759 23:57.99 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2939 Keaton Todd M2529 402 40/232 317/2759 24:01.63 -
7301 Richard Oliver M2529 416 41/232 330/2759 24:07.67 -
1563 Jon Hayes M2529 419 42/232 332/2759 24:08.01 -
3026 Kristian Hansen M2529 421 43/232 333/2759 24:08.37 -
2967 Jonathan Atwell M2529 430 44/232 340/2759 24:12.24 -
4792 Caleb Bennett M2529 517 45/232 402/2759 24:53.96 -
770 Josh Martin M2529 531 46/232 415/2759 25:00.60 -
3480 Aaron Robison M2529 588 47/232 447/2759 25:22.30 -
1808 Ryan O'Callaghan M2529 595 48/232 452/2759 25:23.52 -
1983 Tony Coy M2529 611 49/232 464/2759 25:31.33 -
3428 Kennedy Kiptanvi M2529 635 50/232 481/2759 25:39.91 -
4492 Stephen Burk M2529 637 51/232 483/2759 25:40.40 -
1029 Thomas Hardwicke M2529 644 52/232 488/2759 25:43.51 -
4867 Ryan Lynch M2529 680 53/232 509/2759 25:56.19 -
4668 John Fahy M2529 696 54/232 522/2759 26:01.02 -
4425 Nick Pashia M2529 704 55/232 526/2759 26:03.36 -
2044 Jeffrey Brandhorst M2529 707 56/232 528/2759 26:03.71 -
4618 Kyle Summers M2529 716 57/232 535/2759 26:06.03 -
4758 Andy Magnuson M2529 742 58/232 554/2759 26:15.94 -
1765 Colby Keeth M2529 795 59/232 591/2759 26:35.02 -
1545 Joshua Benson M2529 808 60/232 602/2759 26:39.23 -
2609 David Coleman M2529 816 61/232 608/2759 26:41.40 -
3939 Loren Leamy M2529 827 62/232 615/2759 26:49.54 -
2688 Michael Gillis M2529 834 63/232 622/2759 26:52.21 -
1559 Jason Highley M2529 835 64/232 623/2759 26:52.40 -
2965 Matt Andrews M2529 839 65/232 625/2759 26:53.34 -
4630 Steve Kastner M2529 847 66/232 629/2759 26:55.97 -
4748 Thomas Shaw M2529 860 67/232 638/2759 26:59.74 -
4128 Jacob Skinner M2529 909 68/232 667/2759 27:13.71 -
3535 Hunter Drewry M2529 975 69/232 704/2759 27:30.90 -
2283 Kyle McGee M2529 979 70/232 706/2759 27:32.31 -
1906 Eric Sells M2529 988 71/232 711/2759 27:35.07 -
4813 Josh Sherman M2529 1006 72/232 724/2759 27:37.40 -
1818 Steven Ehase M2529 1047 73/232 751/2759 27:50.66 -
2054 Theo Atchison M2529 1061 74/232 756/2759 27:53.89 -
2421 Rob Buchanan M2529 1101 75/232 775/2759 28:02.87 -
1188 Sean Dixon M2529 1126 76/232 791/2759 28:10.64 -
1704 Sam Snider M2529 1128 77/232 793/2759 28:10.91 -
4790 Matthew Robinson M2529 1130 78/232 795/2759 28:11.89 -
7741 Cory Huck M2529 1134 79/232 797/2759 28:12.68 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
4255 Chris Phillips M2529 1138 80/232 801/2759 28:13.22 -
3589 Brandon Davis M2529 1162 81/232 814/2759 28:21.19 -
4296 Kyle Houston M2529 1164 82/232 815/2759 28:21.83 -
4653 Tyson Zimmer M2529 1167 83/232 818/2759 28:22.55 -
2626 Steven Mitchell M2529 1181 84/232 824/2759 28:25.97 -
4619 Zachary Hamilton M2529 1191 85/232 828/2759 28:27.22 -
1679 Andrew Phinney M2529 1225 86/232 846/2759 28:38.31 -
3248 John Miller M2529 1266 87/232 867/2759 28:47.33 -
1441 Ryan Goeden M2529 1278 88/232 875/2759 28:49.67 -
82 Jacob Bradley M2529 1287 89/232 879/2759 28:51.09 -
922 Chad Gigante M2529 1314 90/232 897/2759 28:59.94 -
2250 Nick Derba M2529 1331 91/232 902/2759 29:05.57 -
1198 Jonathan Vaughan M2529 1372 92/232 922/2759 29:18.25 -
3148 Chris Thompson M2529 1392 93/232 934/2759 29:23.84 -
1618 Richard Baumer M2529 1409 94/232 945/2759 29:26.34 -
3112 Christopher Robbins M2529 1413 95/232 949/2759 29:27.45 -
4780 Andrew Wimmel M2529 1435 96/232 957/2759 29:32.91 -
4404 Trevor Erickson M2529 1464 97/232 973/2759 29:42.11 -
903 Stephen Owen M2529 1466 98/232 975/2759 29:42.16 -
872 Ryan Thurman M2529 1479 99/232 980/2759 29:46.21 -
1526 Andrew Stone M2529 1481 100/232 982/2759 29:46.76 -
2984 Brent Bray M2529 1485 101/232 985/2759 29:47.68 -
4165 Drew Stassel M2529 1501 102/232 992/2759 29:52.75 -
4423 Sean Beazley M2529 1503 103/232 994/2759 29:53.69 -
3197 Brock Rapp M2529 1542 104/232 1018/2759 30:02.43 -
3908 Riley Daniels M2529 1576 105/232 1032/2759 30:08.43 -
1850 Ben Hyde M2529 1590 106/232 1041/2759 30:11.52 -
2795 Henry Bevier M2529 1594 107/232 1042/2759 30:12.14 -
1361 Kevin Dietz M2529 1613 108/232 1053/2759 30:17.12 -
1752 Jacob Davis M2529 1653 109/232 1070/2759 30:26.78 -
1560 Joseph Highley M2529 1687 110/232 1084/2759 30:33.30 -
4034 Clayton Cooper M2529 1692 111/232 1089/2759 30:34 -
3321 Michael Hampton M2529 1752 112/232 1124/2759 30:43.93 -
1301 Alex Morris M2529 1759 113/232 1128/2759 30:45.30 -
3863 Joshua Fowler M2529 1793 114/232 1143/2759 30:54.75 -
4665 Shaun Jordan M2529 1821 115/232 1155/2759 30:59.53 -
2055 Michael Charneco M2529 1835 116/232 1160/2759 31:02.08 -
1350 Jared Welch M2529 1860 117/232 1174/2759 31:06.43 -
2847 John Hedgpeth M2529 1877 118/232 1184/2759 31:10.20 -
10302 Nate Thing M2529 1880 119/232 1187/2759 31:10.82 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
2713 Carl Kicklighter M2529 1893 120/232 1193/2759 31:14.09 -
7675 Kale Bias M2529 1900 121/232 1196/2759 31:15.99 -
2872 Brett McKnight M2529 1922 122/232 1200/2759 31:21.93 -
3110 Sir Ryan Richardson M2529 1931 123/232 1205/2759 31:24.71 -
8354 Andy Ebbrecht M2529 1988 124/232 1224/2759 31:37.91 -
2733 Jeff Norman M2529 2001 125/232 1230/2759 31:42.71 -
4736 Ryan Edwards M2529 2019 126/232 1240/2759 31:46.07 -
8828 Evan Weight M2529 2041 127/232 1245/2759 31:52.41 -
4225 Dwight Godding M2529 2046 128/232 1248/2759 31:52.90 -
4300 Adam Cottrell M2529 2072 129/232 1263/2759 31:58.32 -
10264 James Kerr M2529 2091 130/232 1269/2759 32:01.86 -
4169 Seth Hampel M2529 2130 131/232 1286/2759 32:16.76 -
8707 Blu Beckers M2529 2135 132/232 1289/2759 32:18.74 -
1974 Kevin Cleary M2529 2139 133/232 1292/2759 32:19.39 -
4715 Daniel Sims M2529 2152 134/232 1295/2759 32:23.06 -
4254 John Yorke M2529 2164 135/232 1300/2759 32:24.45 -
3940 Erik Rader M2529 2169 136/232 1302/2759 32:25.43 -
9366 Mark Talbert M2529 2254 137/232 1344/2759 32:43.54 -
3903 Frank Ortman M2529 2258 138/232 1347/2759 32:44.20 -
1728 Caleb Taylor M2529 2266 139/232 1354/2759 32:46.49 -
2746 Kyle Rengel M2529 2278 140/232 1360/2759 32:49.51 -
3699 Chris Gaunt M2529 2309 141/232 1371/2759 32:58.59 -
4516 Lance Berryhill M2529 2325 142/232 1378/2759 33:03.99 -
4065 Justin Beitlich M2529 2362 143/232 1399/2759 33:13.17 -
2009 Chris Balven M2529 2367 144/232 1400/2759 33:15.13 -
1353 Ryan Tatham M2529 2391 145/232 1411/2759 33:20.91 -
3676 Scott Madden M2529 2395 146/232 1414/2759 33:21.97 -
1376 Kevin Morgan M2529 2427 147/232 1422/2759 33:32.15 -
1556 Jordan Wilson M2529 2430 148/232 1423/2759 33:32.48 -
3469 Johnny Dressler M2529 2452 149/232 1432/2759 33:39.74 -
4246 Kevin White M2529 2469 150/232 1438/2759 33:44.69 -
7281 Calen Coyle M2529 2510 151/232 1456/2759 33:56.66 -
2345 Tyler Stewart M2529 2547 152/232 1472/2759 34:06.27 -
4385 Nick Breshears M2529 2549 153/232 1473/2759 34:06.59 -
3003 Dustin Davenport M2529 2588 154/232 1487/2759 34:20.70 -
1228 Kevin Benedict M2529 2656 155/232 1512/2759 34:49.62 -
4236 Andy Blacksher M2529 2671 156/232 1518/2759 34:56.63 -
2959 D Woolweber M2529 2674 157/232 1519/2759 34:57.69 -
4280 Ray Norman M2529 2698 158/232 1529/2759 35:05.31 -
1300 Lance Hilliard M2529 2734 159/232 1541/2759 35:17.29 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
7147 Byron Strohm M2529 2777 160/232 1558/2759 35:31.59 -
4333 Jeremy Young M2529 2855 161/232 1594/2759 35:57.84 -
9905 Nathaniel Boe M2529 2882 162/232 1600/2759 36:14.18 -
4013 James Wilson M2529 2991 163/232 1645/2759 36:58.67 -
2748 Blake Robinson M2529 3097 164/232 1675/2759 37:32.49 -
7189 Tanner Clark M2529 3118 165/232 1682/2759 37:40.20 -
2781 Joseph Hooper M2529 3198 166/232 1708/2759 38:06.48 -
769 Cody Anfinson M2529 3308 167/232 1749/2759 38:42.18 -
772 Andrew Kano M2529 3339 168/232 1759/2759 38:55.62 -
1494 Zach Helton M2529 3343 169/232 1761/2759 38:57.89 -
3714 Travis Singleton M2529 3347 170/232 1764/2759 38:59.94 -
1779 Damon Webster M2529 3360 171/232 1771/2759 39:05.13 -
4751 Brandon Harmon M2529 3363 172/232 1772/2759 39:06.51 -
1351 Brian Loudis M2529 3365 173/232 1774/2759 39:06.57 -
10398 Henry Morgan M2529 3420 174/232 1795/2759 39:35.23 -
2019 Justin Coyan M2529 3470 175/232 1808/2759 39:58.57 -
8780 Dallas Eoff M2529 3525 176/232 1823/2759 40:19.82 -
3196 Eleazar Soto M2529 3712 177/232 1883/2759 41:35.93 -
9228 Ian Miller M2529 3720 178/232 1888/2759 41:38.86 -
7588 Dan Grosdidier M2529 3788 179/232 1914/2759 42:17.33 -
3394 Cooper Payne M2529 3867 180/232 1941/2759 43:05.93 -
1244 Justin Pride M2529 3953 181/232 1977/2759 43:51.94 -
9684 Phillip Gnau M2529 3984 182/232 1987/2759 44:08.61 -
9166 David Gilmore M2529 3988 183/232 1988/2759 44:13.18 -
7703 Brandon Prall M2529 3998 184/232 1993/2759 44:19.84 -
3121 Greg Smith M2529 4110 185/232 2036/2759 45:19.03 -
3695 Steven Sanon M2529 4135 186/232 2042/2759 45:39.48 -
8062 Nathaniel Jordan M2529 4177 187/232 2054/2759 46:04.65 -
1806 Matt Golden M2529 4216 188/232 2071/2759 46:19.23 -
1320 Matthew Sibet M2529 4246 189/232 2077/2759 46:38.39 -
1347 Andy Nelson M2529 4323 190/232 2105/2759 47:26.83 -
850 Chris Schaefer M2529 4366 191/232 2121/2759 47:58.91 -
7512 Kevin Thuro Jr M2529 4370 192/232 2124/2759 48:00.05 -
1514 Joseph McLoud M2529 4434 193/232 2146/2759 48:29.83 -
9197 Andrew Kaempfe M2529 4469 194/232 2160/2759 48:53.40 -
10197 Jacob Smotherman M2529 4508 195/232 2177/2759 49:14.75 -
9189 Derrick Jack M2529 4542 196/232 2189/2759 49:31.22 -
7135 Casey Graham M2529 4545 197/232 2190/2759 49:32.72 -
7622 Sam Unerstall M2529 4552 198/232 2194/2759 49:39.34 -
8325 Mathew Smith M2529 4612 199/232 2209/2759 50:15.88 -
    NO FN LN DIVISION OVERALL DIVPL SEXPL TIME PACE
3654 Jason Anderson M2529 4633 200/232 2216/2759 50:27.68 -
7587 Matt Grosdidier M2529 4687 201/232 2234/2759 50:53.49 -
9909 Adrian Murray M2529 4735 202/232 2252/2759 51:17.77 -
10087 Michael Gum M2529 4768 203/232 2263/2759 51:33.20 -
7845 Blake Reed M2529 4816 204/232 2281/2759 51:56.80 -
10392 Timothy Watson M2529 4852 205/232 2292/2759 52:10.29 -
3949 Chris Tilley M2529 4923 206/232 2315/2759 52:49.18 -
3453 Jeremiah Smith M2529 4925 207/232 2317/2759 52:49.60 -
3998 Zach Houser M2529 4969 208/232 2332/2759 53:13.45 -
10205 Matt Russell M2529 4995 209/232 2342/2759 53:21.20 -
10330 Justin Ross M2529 5032 210/232 2351/2759 53:36.74 -
2076 Drew Hagenhoff M2529 5156 211/232 2385/2759 54:40.13 -
4608 Derek Phillips M2529 5196 212/232 2399/2759 55:00.83 -
8261 John Gawin M2529 5307 213/232 2434/2759 55:41.72 -
69 Jon Tygart M2529 5358 214/232 2452/2759 56:10.36 -
7475 Kevin Luebbering M2529 5369 215/232 2457/2759 56:18.77 -
9924 Patrick Rinaldi M2529 5371 216/232 2459/2759 56:19.30 -
8929 Chris Ritter M2529 5399 217/232 2472/2759 56:29.30 -
10705 Mason O Keefe M2529 5617 218/232 2542/2759 58:20.44 -
10764 Jared Billman M2529 5649 219/232 2552/2759 58:27.68 -
940 Micah Billman M2529 5662 220/232 2555/2759 58:33.16 -
10455 Joel Harris M2529 5669 221/232 2559/2759 58:35.14 -
962 Jake Greene M2529 5689 222/232 2567/2759 58:40.22 -
9073 Andrew Walker M2529 5743 223/232 2587/2759 59:10.58 -
8948 David Steeves M2529 5778 224/232 2598/2759 59:39.70 -
7131 Matt Harness M2529 5783 225/232 2600/2759 59:44.47 -
3245 George White M2529 6025 226/232 2663/2759 1:02:59.17 -
7230 James Lea M2529 6084 227/232 2681/2759 1:03:55.26 -
8918 Bryan Muench M2529 6089 228/232 2682/2759 1:03:59.22 -
9321 Sean Geurin M2529 6110 229/232 2691/2759 1:04:28.39 -
10831 Lee Vonallmen M2529 6111 230/232 2692/2759 1:04:28.67 -
10151 Julian Garcia M2529 6136 231/232 2702/2759 1:05:22.06 -
7352 Cyle Harless M2529 6169 232/232 2716/2759 1:06:28.98 -

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after