Lakefront Chill 5K

5K

Info

December 15, 2018 in Chicago, IL

Races

Results By

5K - Results

Leaderboard
Charts and Stats
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.

displaying: 1 - 159 of 159
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN OVERALL SEXPL TIME PACE
10 Mark Mandi 6 6/1350 15:43 5:04
1283 Derek Thornton 10 10/1350 16:20 5:17
153 Tyler Nugent 16 16/1350 16:56 5:28
622 Timothy Kieser 37 31/1350 18:11 5:52
1212 Mike Orton 42 35/1350 18:47 6:04
1030 Chris Albertson 50 38/1350 19:00 6:08
890 Edward McDaniel 55 43/1350 19:15 6:13
133 Joe Candelario 61 48/1350 19:32 6:18
407 David Totten 65 50/1350 19:39 6:21
891 Bryan McKinnon 68 51/1350 19:42 6:22
1105 John Crowley 74 56/1350 20:01 6:28
78 Sean Edwards 95 73/1350 20:32 6:38
828 Andrew Weber 104 82/1350 20:53 6:45
433 Michael Sanchez 117 95/1350 21:07 6:49
484 Tony Panaro 151 121/1350 21:52 7:04
3781 Thomas Graves 158 127/1350 22:01 7:07
976 Andrew Hawkins 159 128/1350 22:03 7:07
1143 Morgan Ritchie 163 132/1350 22:06 7:08
612 Alexander Balik 183 147/1350 22:19 7:12
1020 Michael Hardesty 215 174/1350 23:01 7:26
526 Matthew Miller 216 175/1350 23:02 7:26
1268 Blake Skouras 220 178/1350 23:04 7:27
3833 Matthew Wanamaker 222 180/1350 23:05 7:27
293 Judgge Frey 227 184/1350 23:09 7:28
501 Stephen Tebaldi 233 189/1350 23:22 7:33
1148 Kevin Dorner 236 192/1350 23:25 7:34
1235 Brad Harwood 244 199/1350 23:29 7:35
363 Anthony Porter 248 203/1350 23:31 7:35
463 Michael Pelland 252 206/1350 23:33 7:36
971 Dennis Wavoembot 255 209/1350 23:34 7:36
689 Jason Mulvihill-Kuntz 256 210/1350 23:35 7:37
3624 David Toro 260 213/1350 23:37 7:38
3521 Eric Bailey 267 218/1350 23:42 7:39
1179 Phil Knudson 278 225/1350 23:56 7:44
2934 Jerry Calalang 306 247/1350 24:18 7:51
715 Sean Casady 307 248/1350 24:18 7:51
4313 Mark Kennison 317 254/1350 24:29 7:54
3448 Benjamin Hamm 319 255/1350 24:30 7:55
203 Adam Hoelscher 326 260/1350 24:36 7:56
    NO FN LN OVERALL SEXPL TIME PACE
4093 James Minor 329 262/1350 24:38 7:57
1139 Corey Olcsvary 363 293/1350 25:00 8:04
370 David Eichholtz 368 297/1350 25:03 8:05
690 Ben Scherer 383 306/1350 25:12 8:08
3931 Nathan Miller 393 313/1350 25:16 8:09
920 Christopher Bell 420 328/1350 25:31 8:14
3093 Chris Lezcano 424 332/1350 25:32 8:15
3829 Christopher Thomas 426 333/1350 25:34 8:15
1297 Andre Xavier 444 344/1350 25:46 8:19
1127 Wil Torres 461 358/1350 25:51 8:21
1202 Taketo Miura 470 363/1350 25:59 8:23
115 Joe Reed 490 375/1350 26:06 8:25
464 Joe Rothermel 494 377/1350 26:07 8:26
1160 Steve Quigg 499 381/1350 26:09 8:26
2692 Jerrao MacHado 510 389/1350 26:15 8:29
1060 David Helm 517 393/1350 26:21 8:30
168 Joe Keading 527 401/1350 26:27 8:32
3459 Aaron Robinson 546 415/1350 26:38 8:36
3329 Aaron Berry 553 420/1350 26:43 8:37
1130 Xiaojie Qi 554 421/1350 26:44 8:38
525 Josh Zimmerman 558 423/1350 26:45 8:38
1079 Ross Bohner 560 425/1350 26:47 8:39
3299 Miles Southwick 576 433/1350 26:54 8:41
3799 Ricky Blackmon 611 458/1350 27:08 8:45
4152 Brom Tetrault 617 463/1350 27:11 8:46
4266 Scott Johnson 636 477/1350 27:17 8:48
1075 Zeb Keck 650 488/1350 27:25 8:51
707 Justin Helling 654 490/1350 27:29 8:52
113 Matthew Russell 663 496/1350 27:32 8:53
1012 Shek Tang 668 498/1350 27:34 8:54
3872 Ivan Avila Campillo 679 504/1350 27:41 8:56
4258 Gordon Jacobson 727 527/1350 28:00 9:02
686 Matt Kogut 732 531/1350 28:02 9:03
160 Jereimah Heath 784 559/1350 28:18 9:08
918 Michael Kerr 807 571/1350 28:29 9:12
418 Boe Zinter 808 572/1350 28:30 9:12
1214 Geoff Palmer 821 577/1350 28:36 9:14
4174 Ciaran Brilly 853 593/1350 28:51 9:19
2894 Raphil Hasegawa 860 598/1350 28:53 9:19
3986 Christopher Odlaug 866 602/1350 28:56 9:20
    NO FN LN OVERALL SEXPL TIME PACE
3924 Ralph Spinelli 875 606/1350 28:58 9:21
3694 Chris Jensen 894 616/1350 29:05 9:23
2920 Joe Scovel 912 626/1350 29:13 9:26
4341 Cavan Tornga 923 632/1350 29:16 9:27
4334 Zachary Corker 1040 687/1350 30:04 9:42
1245 Edward McPhillips 1044 690/1350 30:07 9:43
3536 Elliott Stevens 1057 694/1350 30:11 9:45
3206 Dave Ostronic 1058 695/1350 30:12 9:45
1261 Brian Satwicz 1068 699/1350 30:16 9:46
3701 Kevin Hagerman 1094 707/1350 30:26 9:50
505 Derek Brumond 1129 723/1350 30:36 9:53
3854 Erwin Lau 1139 726/1350 30:40 9:54
3983 Keir Moreano 1170 739/1350 30:53 9:58
3702 Michael Avzaradel 1206 759/1350 31:02 10:01
3856 James MacKay 1211 761/1350 31:03 10:01
2774 Gene Hamilton 1224 767/1350 31:07 10:02
1120 Jeff Desimone 1225 768/1350 31:07 10:03
2773 Nicholas Bushnell 1228 770/1350 31:07 10:03
578 Nathan Coons 1232 773/1350 31:09 10:03
3415 Artie Blenman 1273 789/1350 31:22 10:08
729 Dustin Martinka 1290 795/1350 31:29 10:10
4485 Michael Wehby 1311 804/1350 31:37 10:12
3745 Brandon Immesoete 1329 812/1350 31:45 10:15
3460 Nicholas Sturm 1332 814/1350 31:46 10:15
2660 Dave Valdez 1361 831/1350 31:57 10:19
2608 Christopher Clark 1362 832/1350 31:58 10:19
3858 Brian Huneke 1367 836/1350 32:00 10:20
4336 Matthew Behning 1391 847/1350 32:08 10:22
623 Nakean Wickliff 1407 850/1350 32:17 10:25
1066 Colin Hunter 1435 861/1350 32:29 10:29
401 Matthew Gilbert 1457 873/1350 32:41 10:33
3174 Robert Caylor 1460 875/1350 32:43 10:34
4423 Juan Santillan 1508 893/1350 33:02 10:40
2919 Michael McDaniel 1531 900/1350 33:16 10:44
3770 Joshua Cypher 1553 906/1350 33:26 10:48
652 Osama Al-Jawad 1564 913/1350 33:30 10:49
3338 Stafone Pitts 1577 921/1350 33:34 10:50
3464 Kosta Pamboukas 1646 941/1350 34:05 11:00
2878 Kevin Panther 1668 951/1350 34:18 11:04
2911 Alex Plein 1705 965/1350 34:34 11:09
    NO FN LN OVERALL SEXPL TIME PACE
3359 Jennifer Pucci 1709 967/1350 34:35 11:10
2529 Karl Daly 1772 987/1350 34:56 11:16
3556 Anthony Pennant 1775 989/1350 34:56 11:17
1222 Paul Reed 1842 1015/1350 35:43 11:32
3864 Geoff Phoenix 1843 1016/1350 35:44 11:32
925 Vince Brancato 1844 1017/1350 35:45 11:32
4051 Tim Cassady 1854 1021/1350 35:52 11:35
3578 Sebastian Wilson 1921 1046/1350 36:26 11:46
695 Justin Clark 1934 1052/1350 36:37 11:49
4139 Michael Atangan 1947 1057/1350 36:45 11:52
216 Rodrigo Lopes 2013 1087/1350 37:31 12:06
3034 Kurt Robinson 2018 1089/1350 37:34 12:07
3585 Jordan Beherndt 2040 1099/1350 37:55 12:14
3477 Robert Corrigan 2077 1115/1350 38:19 12:22
97 Chris Lucas 2079 1116/1350 38:20 12:22
989 Robert Russell 2118 1130/1350 38:53 12:33
968 Patrick Geraghty 2154 1147/1350 39:27 12:44
219 Josh Graves 2170 1154/1350 39:44 12:49
3544 Eric Haugh 2172 1156/1350 39:46 12:50
3019 Travis Budd 2200 1167/1350 40:12 12:58
427 Daniel Bigham 2210 1173/1350 40:26 13:03
3628 Blake Davis 2229 1180/1350 40:40 13:08
3479 Todd Davis 2237 1185/1350 40:49 13:10
3290 Ryan Smith 2301 1207/1350 41:59 13:33
2971 Mark Deflorio 2308 1211/1350 42:07 13:35
3097 Neil Diemer 2327 1222/1350 42:38 13:45
247 Leo Gonzalez 2338 1227/1350 42:53 13:50
3395 Ali Elkharbotly 2361 1233/1350 43:33 14:03
4467 John Turner 2373 1237/1350 43:49 14:08
4343 Chris Buker 2408 1246/1350 44:58 14:31
4455 Himanshu Tayal 2467 1262/1350 47:23 15:17
3017 Michael Miller 2478 1264/1350 47:44 15:24
256 Tamas Bencsik 2497 1271/1350 48:37 15:41
3562 Misha Wipplinger 2528 1281/1350 49:39 16:01
2549 Nathan Griffis 2551 1291/1350 51:17 16:33
2945 Keith Beckman 2584 1298/1350 52:08 16:49
595 Casey McNerthney 2607 1306/1350 53:07 17:09
3358 Michael Pucci 2638 1316/1350 54:34 17:36
2767 Chris Jalbert 2648 1319/1350 55:20 17:51
4238 Robert Greaves 2665 1325/1350 56:22 18:11

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after