An Email-Ready Link
As you requested, here is a ready-to-email link to this page.
The URL is:
https://admin.onlineraceresults.com/race/view_race.php?make_printable=1&race_id=60114
Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.
No Man's Land Trench Run
No Man's Land Trench Run
Races
No Man's Land Trench Run - Results
No Man's Land Trench Run No Man's Land Trench Run
Camp Dodge, Johnston, IA
Aug. 13, 2017
65 degrees, overcast
Results by Michael FrankeClick on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
Last updated Aug. 13, 2017 12:26 PM CLASS PLACE PLACE FINISHER TIME PACE 1 1 M25 Grant Jacobson, 27 44:50 7:13 2 2 M25 Adan Garcia-Marquez, 26 46:28 7:29 3 1 M30 Matt Jaschen, 31 46:34 7:30 4 2 M30 Braedon Hill, 31 46:51 7:32 5 1 M17 Blake Gregory, 17 46:57 7:33 6 1 M20 Kyle Standley, 22 47:23 7:37 7 3 M30 Jason Kratzer, 34 47:36 7:39 8 2 M20 Alan Johnson, 22 47:52 7:42 9 1 M35 Jeremy Trovin, 39 48:08 7:45 10 2 M17 Terry jackson, 19 48:30 7:48 11 1 JrM Jay Marcotte, 15 48:31 7:48 12 3 M25 Thomas Oertli, 29 49:01 7:53 13 3 M20 Schuyler Rilling, 21 49:01 7:53 14 2 JrM Kenny Cronin, 14 49:05 7:54 Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
15 1 M50 John Bannantine, 52 49:58 8:02 16 4 M20 David Thistle, 20 50:14 8:05 17 2 M50 Steve Vanbrocklin, 51 50:19 8:06 18 5 M20 Cole Oltmanns, 23 50:27 8:07 19 6 M20 Alexander Amerine, 20 50:49 8:11 20 3 M17 Harrison Densmore, 19 51:24 8:16 21 1 M40 Sean Ferguson, 40 51:34 8:18 1 1 W30 Erin Olson, 33* 51:36 8:18 2 2 W30 Allie Hofman, 33* 51:56 8:21 22 4 M30 Robert Collier, 30 52:06 8:23 23 5 M30 Jonathan Bluemke, 31 52:33 8:27 3 1 JrW Sarah Carson, 16* 52:50 8:30 24 2 M40 John Fiedler, 40 53:08 8:33 25 7 M20 Ryan Gilbert, 21 53:23 8:35 26 4 M25 Pavel Buranstov, 29 53:28 8:36 4 2 JrW Grace Robbins, 16* 53:28 8:36 27 5 M25 Nickoles Johnson, 29 53:31 8:37 28 6 M25 Justin Forre, 27 53:36 8:37 29 8 M20 Nathan Beni, 22 53:40 8:38 30 3 M40 Lance Beving, 41 53:46 8:39 31 2 M35 Jason Heeren, 38 53:52 8:40 32 9 M20 David Williams, 20 53:56 8:41 33 3 M35 Gabe Molstre, 36 54:02 8:42 34 6 M30 Matthew Nelson, 30 54:11 8:43 35 4 M17 Kaden Cigard, 19 54:20 8:45 36 10 M20 Devin Robbins, 20 54:26 8:46 37 5 M17 Connor Scully, 19 54:32 8:46 38 6 M17 Michael Theisen, 19 54:38 8:47 39 7 M30 Brian Argintean, 30 54:49 8:49 5 3 W30 Jennifer Barrer, 31* 54:52 8:50 40 8 M30 Andrew Hermann, 31 54:52 8:50 41 11 M20 Levi Breese, 24 55:03 8:51 42 4 M35 Tim Grover, 36 55:07 8:52 43 9 M30 Bradley Mckinney, 34 55:23 8:55 6 1 W40 Mona Robbins, 47* 55:30 8:56 44 4 M40 Dean Robbins, 47 55:35 8:57 45 5 M35 Garrett Gingrich, 37 55:49 8:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
46 7 M17 Daniel Carson, 19 56:05 9:01 47 5 M40 Derek Wachter, 48 56:05 9:02 48 10 M30 Corey Flatjord, 32 56:15 9:03 49 12 M20 Eric Holtorf, 20 56:27 9:05 50 13 M20 Sylvestre Vasquez, 22 56:28 9:05 51 14 M20 David Lopez-Campos, 20 56:32 9:06 52 6 M35 Hijinio Carreon, 39 56:37 9:07 53 11 M30 Chris Wendt, 30 56:42 9:07 54 6 M40 Matthew Gardner, 47 56:48 9:08 55 8 M17 Joseph Bienfang, 19 56:48 9:08 56 15 M20 Jacob Spurrell, 20 56:50 9:09 57 7 M25 David Ballard, 27 56:54 9:09 58 16 M20 Jacob Vance, 21 56:55 9:10 59 8 M25 Ryan Lee, 25 56:55 9:10 60 17 M20 Jake Stotts, 20 56:56 9:10 61 7 M40 Jerry Havermann, 48 56:58 9:10 62 8 M40 Kenneth Overton, 49 57:01 9:10 63 9 M25 Blake Mitchell, 25 57:02 9:11 64 18 M20 Brian Gallomejia, 22 57:24 9:14 65 10 M25 Joel Braden, 27 57:27 9:15 66 11 M25 Michael Chandler, 27 57:33 9:16 67 19 M20 Stephen Glynn, 21 57:41 9:17 68 9 M17 Thomas Peterson, 19 57:46 9:18 69 10 M17 Stephen Sawatzky, 19 57:46 9:18 70 20 M20 Victor Sanchez, 21 57:47 9:18 71 21 M20 Isaiah Lancaster, 23 57:47 9:18 72 22 M20 Jose Martinezcamacho, 23 57:50 9:18 73 12 M25 Taylor Koontz, 27 57:55 9:19 74 23 M20 Drew Boysen, 21 57:56 9:19 7 3 JrW Kaia Downs, 14* 57:57 9:19 8 1 W17 Zoe Cigard, 18* 57:57 9:19 75 3 JrM Jonathan Ball, 15 58:03 9:20 9 4 W30 Carrie Schwake, 34* 58:07 9:21 76 24 M20 Jeremiah Jager, 24 58:11 9:22 77 13 M25 Bradley Vande Griend, 25 58:17 9:23 78 7 M35 Travis Betten, 36 58:19 9:23 79 4 JrM Rothman Spenser, 15 58:27 9:24 80 12 M30 Mischael Hardre, 31 58:27 9:24 81 25 M20 Jake Lindstrom, 24 58:27 9:24 10 1 W35 Anne Garinger, 39* 58:32 9:25 82 9 M40 Jeremiah Burger, 42 58:35 9:26 83 10 M40 Steven Weede, 43 58:38 9:26 84 8 M35 Michael Sodergren, 36 58:40 9:26 85 9 M35 Nathan white, 36 58:41 9:27 86 26 M20 Dakotah Garrison, 22 58:53 9:29 87 11 M17 Oscar Ruiz, 19 58:54 9:29 11 4 JrW Kennady Mills, 15* 58:54 9:29 12 1 W20 Larissa Potter, 22* 58:55 9:29 88 27 M20 Tanner Potter, 22 58:56 9:29 89 5 JrM Quentin Hill, 14 59:09 9:31 90 3 M50 Dan Mccready, 55 59:17 9:32 91 10 M35 Kevin Johnson, 37 59:19 9:33 13 2 W35 Amanda Muhlbauer, 35* 59:24 9:33 92 4 M50 Bob Bisenius, 61 59:24 9:33 93 14 M25 Anthony Niess, 29 59:24 9:33 94 12 M17 Tyer Hoffman, 19 59:35 9:35 95 13 M30 Heart Cumpton, 34 59:38 9:36 14 2 W40 Betty Carson, 49* 59:44 9:37 96 11 M40 Aaron Cook, 46 59:54 9:38 97 15 M25 Thomas Albers, 26 59:56 9:39 98 14 M30 Sam Dimmick, 31 59:58 9:39 99 5 M50 Tim Casson, 60 1:00:00 9:39 100 16 M25 Cody Demoss, 26 1:00:03 9:40 101 17 M25 Bradley Burrell, 26 1:00:03 9:40 102 11 M35 Martin McCombs, 38 1:00:04 9:40 103 12 M40 Ryan Reichenbacker, 48 1:00:05 9:40 104 13 M40 Michael Alleman, 45 1:00:07 9:40 105 6 JrM Trenten Elliott, 15 1:00:08 9:41 106 28 M20 Brady Tennis, 24 1:00:12 9:41 107 18 M25 Kurt Flood, 25 1:00:13 9:41 108 14 M40 Scott Kepner, 45 1:00:15 9:42 109 7 JrM Davan Goering, 16 1:00:18 9:42 110 15 M30 Darren Keppy, 31 1:00:23 9:43 15 5 W30 Clare Long, 30* 1:00:24 9:43 111 16 M30 Scott Waterman, 30 1:00:25 9:43 16 2 W20 Kayla Johnson, 24* 1:00:28 9:44 112 17 M30 Peter Moeller, 34 1:00:32 9:44 113 12 M35 Daniel Westwater, 35 1:00:44 9:46 114 29 M20 Jacob Dewey, 20 1:00:56 9:48 115 19 M25 Tyler Moffatt, 25 1:00:57 9:48 116 8 JrM John Nahas, 14 1:01:05 9:50 117 18 M30 Shawn Parks, 31 1:01:08 9:50 118 19 M30 Preston King, 30 1:01:10 9:51 119 30 M20 Martin Kemp, 21 1:01:12 9:51 17 1 W25 Ayrin Hamner-Ripperger, 25* 1:01:12 9:51 120 9 JrM Michael Wunn, 14 1:01:15 9:51 121 10 JrM Calvin Dewitte, 14 1:01:16 9:51 122 20 M30 Daniel Gerwitz, 32 1:01:17 9:52 123 11 JrM Zachary Rinke, 16 1:01:22 9:53 18 2 W17 Megan Nielle, 19* 1:01:23 9:53 124 20 M25 James Rumelhart, 27 1:01:25 9:53 125 12 JrM Jaxson Sharp, 16 1:01:32 9:54 126 13 JrM Nathan Zmolek, 16 1:01:33 9:54 127 21 M30 Ryan Watson, 30 1:01:36 9:55 19 3 W17 Hannah Dagel, 18* 1:01:42 9:56 128 15 M40 Ronald Wheeler, 47 1:01:52 9:57 129 21 M25 Sky Rathje, 26 1:01:57 9:58 130 16 M40 David Giestorf, 40 1:02:01 9:59 131 13 M17 Jordan Phare-Jones, 18 1:02:05 9:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
132 22 M30 Joshua Kincaid, 30 1:02:11 10:00 133 31 M20 Dylon Evans, 21 1:02:12 10:01 134 14 M17 Ean Popenhagen, 19 1:02:13 10:01 135 17 M40 Jeremy Mcclure, 41 1:02:14 10:01 20 3 W35 Kelley Vierling, 36* 1:02:20 10:02 136 13 M35 David Sexton, 35 1:02:20 10:02 137 32 M20 Asa Davies, 24 1:02:26 10:03 138 33 M20 Jacob Stiverson, 21 1:02:38 10:05 139 22 M25 Randolph Madrigal, 27 1:02:39 10:05 140 23 M25 Ben Taylor, 27 1:02:40 10:05 141 14 M35 Ben Leuenhagen, 35 1:02:41 10:05 21 6 W30 Kasi Hatfield, 34* 1:02:42 10:05 142 15 M17 Jason Alter, 18 1:02:45 10:06 143 16 M17 Cody Smith, 17 1:02:54 10:07 144 23 M30 Alexander Keller, 31 1:02:59 10:08 145 18 M40 Kasal Michael, 41 1:03:02 10:09 146 15 M35 Downs Ryan, 35 1:03:08 10:09 147 19 M40 Gary Waters, 48 1:03:11 10:10 148 34 M20 Chris Weiler, 21 1:03:14 10:11 149 35 M20 Christopher Birk, 20 1:03:23 10:12 150 36 M20 Tyler Marshall, 22 1:03:24 10:12 151 37 M20 Seth Caston, 20 1:03:25 10:12 152 38 M20 Agustin Cosio, 23 1:03:28 10:13 153 17 M17 Jordan Brockway, 19 1:03:32 10:13 154 24 M30 John Sheckells, 33 1:03:44 10:15 155 6 M50 Brian Bullock, 53 1:03:49 10:16 156 20 M40 Ilir Qerioi, 42 1:04:11 10:20 22 2 W25 Asia Whitead, 27* 1:04:21 10:21 157 21 M40 Jason Stanford, 41 1:04:22 10:22 158 24 M25 Kevin Strohmaier, 29 1:04:25 10:22 159 25 M25 Keegan Miesner, 27 1:04:25 10:22 160 25 M30 Stephen German, 30 1:04:30 10:23 161 26 M25 Christopher Simpson, 26 1:04:30 10:23 23 7 W30 Calista Crawphamel, 30* 1:04:31 10:23 162 18 M17 John Scheffler, 19 1:04:38 10:24 163 26 M30 Cameron Cook, 32 1:04:43 10:25 164 27 M30 Robin Joseph Labios, 31 1:04:43 10:25 165 16 M35 Tyler Molstre, 38 1:04:56 10:27 166 39 M20 William Howard, 20 1:05:02 10:28 167 40 M20 Darius Shumpert, 20 1:05:03 10:28 168 41 M20 Alex Wiederin, 23 1:05:03 10:28 169 42 M20 Travon Milton, 20 1:05:03 10:28 170 43 M20 Abraham Yoder, 20 1:05:04 10:28 171 44 M20 Elijah Harris, 20 1:05:05 10:28 172 45 M20 Brent Stull, 22 1:05:05 10:28 24 4 W35 Valerie Rose, 39* 1:05:09 10:29 173 17 M35 Bradley Rose, 38 1:05:09 10:29 25 8 W30 Brook Lenze, 32* 1:05:12 10:30 174 46 M20 Kwanez Gibson, 22 1:05:12 10:30 175 47 M20 Zachary Osland, 22 1:05:14 10:30 26 4 W17 Allison Austin, 17* 1:05:14 10:30 176 48 M20 Josiah Gnann, 22 1:05:15 10:30 177 19 M17 Reese Stahlbaum, 18 1:05:15 10:30 178 49 M20 Bruce Simms, 22 1:05:15 10:30 179 28 M30 Jeremiah Barns, 34 1:05:25 10:32 180 50 M20 Hakeem Banks, 21 1:05:48 10:35 27 5 W17 Kaeline Schuenke, 19* 1:05:51 10:36 181 14 JrM Trevor Halston, 16 1:05:57 10:37 182 51 M20 Matthew Waldschmidt, 21 1:05:59 10:37 183 52 M20 Ethan Aamodt, 21 1:05:59 10:37 184 53 M20 Tyler Mcclure, 21 1:06:01 10:37 28 3 W20 Charity Carson, 20* 1:06:05 10:38 185 27 M25 Marcelino Lopez, 25 1:06:13 10:39 29 6 W17 Amanda Mackey, 18* 1:06:24 10:41 186 54 M20 Lane Kooiker, 20 1:06:35 10:43 187 29 M30 Phillip Brecht, 34 1:06:44 10:44 30 3 W25 Laura Tirado, 26* 1:06:45 10:44 188 55 M20 Tyler Fortner, 21 1:06:52 10:46 189 28 M25 Jonathan Hamlin, 25 1:06:55 10:46 190 56 M20 Blake Sunkle, 21 1:06:58 10:47 191 7 M50 Matt Thacker, 51 1:07:00 10:47 192 30 M30 Eddie Lust, 30 1:07:06 10:48 193 29 M25 Jared Lemon, 27 1:07:10 10:49 194 30 M25 Howard Roper, 26 1:07:12 10:49 195 57 M20 Ben Salmon, 23 1:07:12 10:49 196 58 M20 Luis Castellanos, 21 1:07:14 10:49 197 59 M20 Joseph Foss, 23 1:07:15 10:49 198 60 M20 Zachary Scholten, 24 1:07:15 10:49 199 31 M25 Kyle Mumby, 26 1:07:38 10:53 200 20 M17 Timothy Thomas, 19 1:07:57 10:56 201 21 M17 Jorge Ledezma, 19 1:08:06 10:57 202 61 M20 Blake Carel, 23 1:08:18 10:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
203 32 M25 Richard Martin, 27 1:08:25 11:01 31 9 W30 Stacy Renfro, 31* 1:08:41 11:03 32 10 W30 Crissy Evans, 32* 1:08:41 11:03 204 8 M50 John Patrick, 54 1:08:44 11:04 205 62 M20 John Elsenbast, 23 1:09:40 11:13 206 63 M20 Morgan Eitel, 20 1:09:40 11:13 33 3 W40 Becky Coady, 45* 1:09:45 11:13 207 64 M20 Matt Molitor, 22 1:09:48 11:14 208 9 M50 Kevin Van Veen, 52 1:09:51 11:14 209 18 M35 Allen Hoskins, 36 1:09:58 11:15 210 31 M30 Travis Martin, 34 1:10:06 11:17 211 33 M25 Colin Narby, 27 1:10:07 11:17 212 65 M20 Tyler Mathis, 22 1:10:12 11:18 213 34 M25 Scott Lindley, 27 1:10:14 11:18 214 35 M25 Mitchell Lang, 25 1:10:16 11:18 215 32 M30 Dylan Black, 32 1:10:19 11:19 216 66 M20 Alec Szczawinski, 23 1:10:20 11:19 217 36 M25 Diego Hurtado, 25 1:10:21 11:19 34 5 W35 Tahra Frampton, 35* 1:10:25 11:20 218 67 M20 Junior Green, 22 1:10:26 11:20 219 22 M17 Matthew Munford, 19 1:10:28 11:20 220 68 M20 Joshua Drost, 20 1:10:28 11:20 221 69 M20 Matt Jacobsma, 21 1:10:31 11:21 222 70 M20 Chase Reichle, 21 1:10:32 11:21 223 33 M30 Adam Lundy, 30 1:10:37 11:22 224 22 M40 Mark Thoma, 46 1:10:38 11:22 35 6 W35 Janelle Walters, 35* 1:10:38 11:22 225 37 M25 Armando Elizalde, 25 1:10:40 11:22 226 71 M20 Curtis Dewulf, 21 1:10:54 11:24 227 23 M40 Michael Swinehart Ii, 40 1:11:03 11:26 228 72 M20 Brandon Ivins, 21 1:11:14 11:28 229 23 M17 Collin Tweten, 19 1:11:14 11:28 230 38 M25 Alexander Huntoon, 25 1:11:15 11:28 231 39 M25 Dustin Breese, 27 1:11:21 11:29 232 73 M20 Josue Cruz, 21 1:11:35 11:31 36 4 W25 Amy White, 28* 1:11:44 11:33 233 10 M50 Jeffrey Mullin, 56 1:11:48 11:33 37 1 W50 Allison Mullin, 51* 1:11:49 11:33 234 24 M40 Jason Wright, 40 1:12:13 11:37 38 5 JrW Sydney Wright, 15* 1:12:13 11:37 235 40 M25 Steven Gade, 28 1:12:20 11:38 236 74 M20 Tyler Hoogendoorn, 23 1:12:29 11:40 237 41 M25 Kevin Craney, 29 1:12:43 11:42 238 34 M30 Alexander Sell, 32 1:13:06 11:46 239 25 M40 Matthew Sundberg, 44 1:13:07 11:46 240 75 M20 Cole Hanner, 20 1:13:11 11:47 39 4 W40 Kirstin Isenhart, 43* 1:13:12 11:47 40 5 W40 Meredith Smith, 41* 1:13:12 11:47 241 42 M25 Lucas Johnson, 29 1:13:14 11:47 242 15 JrM Matthew White, 15 1:13:24 11:49 243 16 JrM Andrew Babcock, 14 1:13:24 11:49 244 19 M35 Jeremy Johnson, 36 1:13:27 11:49 245 76 M20 Jeremy Schau, 21 1:13:33 11:50 246 77 M20 Frank Prokop, 20 1:13:39 11:51 247 78 M20 Jordan Portrey, 24 1:13:41 11:51 248 20 M35 Timotht Foust, 36 1:13:48 11:52 249 11 M50 Timothy Wright, 50 1:13:48 11:53 250 79 M20 John Johnson, 24 1:13:50 11:53 251 43 M25 Michael Frieden, 25 1:13:50 11:53 252 17 JrM Calvin Mcelvain, 15 1:13:53 11:53 253 24 M17 John Daskiewicz, 19 1:13:53 11:53 254 25 M17 Treyveon Hoseprice, 19 1:13:54 11:53 255 12 M50 Dave Elsenbast, 56 1:13:57 11:54 256 13 M50 Paul Skjordal, 53 1:13:57 11:54 257 80 M20 Scott Burkett, 23 1:14:00 11:55 258 44 M25 Thomas Ewin Jr, 26 1:14:07 11:56 259 26 M40 Michael Frank, 46 1:14:07 11:56 260 18 JrM Ben Huegerich, 14 1:14:08 11:56 41 6 W40 Sara Hugenren, 41* 1:14:11 11:56 42 4 W20 Bethany Carson, 23* 1:14:21 11:58 261 81 M20 Thomas Slaney, 22 1:14:26 11:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
262 21 M35 Travis Graham, 36 1:14:34 12:00 263 82 M20 Trevor Fenneman, 20 1:14:37 12:00 43 5 W20 Sydney Boyle, 23* 1:14:45 12:02 264 45 M25 Alexander Kurtz, 26 1:14:49 12:02 265 26 M17 Benjamin Kutz, 19 1:15:08 12:05 266 27 M17 James Poe V, 18 1:15:08 12:05 267 83 M20 Curtis Frei, 23 1:15:08 12:05 268 84 M20 Hunter Holland, 21 1:15:09 12:06 269 85 M20 Devin Sierra, 24 1:15:10 12:06 44 5 W25 Kelli Johnson, 25* 1:15:11 12:06 270 46 M25 David Johnson, 28 1:15:11 12:06 271 28 M17 Bryan Enciso, 19 1:15:11 12:06 272 86 M20 Duncan Kroupa, 22 1:15:15 12:07 273 47 M25 Daniel Dvorjak, 29 1:15:24 12:08 274 87 M20 Dylan Crawford, 21 1:15:30 12:09 275 19 JrM Max Tortorelli, 16 1:15:31 12:09 276 88 M20 Connor Hamilton, 23 1:15:40 12:11 277 89 M20 Cory Ballantyne, 23 1:15:41 12:11 45 6 W25 Emily Cameron, 29* 1:15:54 12:13 278 90 M20 Adam Norton, 24 1:15:57 12:13 279 91 M20 Daniel Peterson, 23 1:15:57 12:13 280 48 M25 Ben Hjelmaas, 26 1:16:08 12:15 281 22 M35 Jerry Buckley, 36 1:16:11 12:15 282 23 M35 Robert Higgins, 39 1:16:17 12:17 283 92 M20 Dylan Rasmussen, 23 1:16:33 12:19 284 93 M20 Efrain Montoya, 24 1:16:34 12:19 285 49 M25 Dustin Goecke, 25 1:16:41 12:20 286 35 M30 Kyle Murtaugh, 34 1:16:44 12:21 287 94 M20 Avery Snyder, 23 1:16:52 12:22 46 6 W20 Elizabeth Snyder, 23* 1:16:53 12:22 288 50 M25 Wizer Hamilton, 26 1:16:54 12:22 289 36 M30 Colin Hall, 30 1:16:56 12:23 290 51 M25 Patrick Cooley, 26 1:16:58 12:23 291 95 M20 Johnathon Loftin, 24 1:16:58 12:23 292 96 M20 David Schumacher, 22 1:16:59 12:23 293 14 M50 John Cunningham, 55 1:17:03 12:24 294 29 M17 Will Rettenmeier, 19 1:17:09 12:25 295 52 M25 Jesse Cronkhite, 25 1:17:12 12:25 296 97 M20 Johnson Browne, 23 1:17:14 12:26 47 7 W35 Kendra Slings, 38* 1:17:27 12:28 297 24 M35 Joseph Schultz, 35 1:17:34 12:29 298 37 M30 Tom Moorhead, 34 1:17:36 12:29 299 25 M35 Daniel Tracy, 36 1:17:43 12:30 300 30 M17 Tanner Pollema, 19 1:17:47 12:31 301 98 M20 Noah Doyle, 20 1:18:01 12:33 48 7 W20 Allison Hoffman, 23* 1:18:02 12:33 302 99 M20 Isaac Hoffman, 20 1:18:02 12:33 49 7 W25 Kaila Hoffman, 25* 1:18:02 12:33 303 100 M20 Wesley Hammers, 23 1:18:03 12:34 304 31 M17 Raymond Duncan, 18 1:18:16 12:36 305 101 M20 Travis Prior, 22 1:18:17 12:36 306 26 M35 Luke Slings, 38 1:18:19 12:36 307 32 M17 Devin Mutch, 19 1:18:21 12:37 308 53 M25 Steffen Baumgarten, 25 1:18:22 12:37 309 33 M17 Daniel Calzadillas, 19 1:18:22 12:37 310 102 M20 Zachary Rodabaugh, 22 1:18:24 12:37 50 2 W50 Carolyn Gehling, 51* 1:18:33 12:38 311 103 M20 Samuel Maganacisneros, 23 1:18:41 12:40 312 34 M17 John Rivera, 19 1:18:42 12:40 313 27 M40 Jeremy Harpold, 40 1:18:44 12:40 314 104 M20 Christian Robertson, 20 1:18:45 12:40 315 105 M20 Edson Bonilla, 20 1:18:46 12:40 51 8 W25 Kayla Winstead, 27* 1:18:54 12:42 316 54 M25 Chris Zimbelman, 28 1:18:59 12:43 317 55 M25 Kyle Cooper, 27 1:18:59 12:43 318 15 M50 Tim Collins, 55 1:19:01 12:43 319 28 M40 Daniel Maloy, 42 1:19:10 12:44 320 16 M50 Mike Basart, 55 1:19:15 12:45 321 29 M40 Mcelvain William, 45 1:19:17 12:46 52 8 W35 Laura Judge, 37* 1:19:23 12:46 322 38 M30 Andrew Vancannon, 31 1:19:24 12:47 323 39 M30 Richard Mareira, 32 1:19:24 12:47 53 11 W30 Amanda Van Cannon, 34* 1:19:24 12:47 324 27 M35 Tony Van Cannon, 35 1:19:24 12:47 325 40 M30 Michael Solinger, 30 1:19:25 12:47 54 12 W30 Susannah Crowley, 31* 1:19:37 12:49 326 28 M35 Robert Timms, 35 1:19:37 12:49 55 9 W35 Jenni Stevenson, 38* 1:19:37 12:49 56 3 W50 Anne Neumann, 52* 1:19:46 12:50 327 56 M25 Jason Crail, 29 1:19:52 12:51 328 29 M35 Rob Zahnd, 37 1:20:04 12:53 329 35 M17 Austin Galvan, 19 1:20:06 12:53 330 17 M50 Kevin House, 52 1:20:22 12:56 331 18 M50 Hale Kincaid, 54 1:20:22 12:56 332 36 M17 Jacob Skinner, 19 1:20:25 12:57 333 30 M40 Matthew Strasser, 42 1:20:28 12:57 57 7 W40 Jessica Strasser, 45* 1:20:28 12:57 334 31 M40 Jason Morse, 43 1:20:31 12:57 335 32 M40 Andy Bartleman, 43 1:20:32 12:57 336 33 M40 Joe Robinson, 46 1:20:36 12:58 58 9 W25 Courtney Schramm, 25* 1:20:36 12:58 337 19 M50 Kevin Kirkwood, 54 1:20:39 12:59 338 41 M30 Martin Lambertus, 31 1:20:41 12:59 59 13 W30 Kelli Lambertus, 32* 1:20:43 12:59Pace: 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
