Evansville Half-Marathon 2005

Half-Marathon

Info

October 9, 2005 in Evansville, IN

Event Groups

This event belongs to the following groups:

Results By

Half-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 30 of 39
number of records per page: [10] [25] [all]
[next 9 records]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K_TIME 10K_TIME 15K_TIME CHIP_TIME TIME PACE
PK307 David Pure M65 26176 96/125 13621/17339 16:46 16:46 19:24 17:02 1:46:40 17:10
FL515 Jeannene Evenstad F59 26177 118/182 12494/18300 16:39 16:48 17:47 16:57 1:46:40 17:10
PE029 Hudson Gossin M8 26178 66/123 13622/17339 14:01 16:15 25:40 17:08 1:46:40 17:11
PF337 James Modisher M72 26179 49/79 13623/17339 18:43 18:37 17:27 16:15 1:46:40 17:11
NC617 Jessica Pavlock F26 26180 321/427 12495/18300 14:54 17:22 18:04 17:44 1:46:41 17:11
PE206 Christie Declements F36 26181 222/326 12496/18300 13:52 16:56 17:49 16:44 1:46:41 17:11
GD631 Skylar Shore F11 26182 154/267 12497/18300 15:17 17:45 18:44 18:59 1:46:42 17:11
GD487 Lucy Johnson F47 26183 217/323 12498/18300 14:40 15:10 15:22 19:17 1:46:42 17:11
PD336 Kiren Penzkover M15 26184 249/283 13624/17339 16:33 14:43 18:31 17:09 1:46:42 17:11
GH067 Peter Wirtzfeld M15 26185 250/283 13625/17339 17:09 17:01 17:47 17:12 1:46:43 17:11
PC244 Kathy Gower F68 26186 47/89 12499/18300 16:37 16:55 17:03 17:28 1:46:43 17:11
NA244 Emily Gray F33 26187 328/427 12500/18300 16:46 21:26 17:05 16:36 1:46:43 17:11
MM257 Mallory Phillips F34 26188 316/404 12501/18300 13:26 18:56 16:41 20:48 1:46:44 17:11
NA245 Michael Gray M35 26189 290/356 13626/17339 16:47 21:25 17:06 16:35 1:46:44 17:11
MM258 Lindsay Martorella F34 26190 317/404 12502/18300 13:26 18:56 16:40 20:48 1:46:44 17:11
NJ133 Violet Nakari F14 26191 158/220 12503/18300 14:43 16:44 18:09 18:15 1:46:45 17:11
WC168 Carey Wirtzfeld F56 26192 145/232 12504/18300 17:11 17:03 17:44 17:12 1:46:45 17:11
PA153 Matt Hill M42 26193 237/291 13627/17339 14:17 16:05 22:06 19:00 1:46:46 17:11
PA154 Emerson Hill F7 26194 23/112 12505/18300 14:17 16:05 22:07 18:57 1:46:46 17:11
PA099 Demian Riccardi M45 26195 232/287 13628/17339 17:03 17:26 16:12 17:42 1:46:46 17:11
NH499 Koben Hume M16 26197 171/200 13630/17339 20:42 18:52 15:24 18:00 1:46:46 17:12
NH224 Miquel Herron M9 26198 126/224 13631/17339 23:33 13:29 15:53 14:27 1:46:47 17:12
PA098 Marlo Riccardi F7 26199 24/112 12506/18300 17:03 17:19 16:19 17:42 1:46:47 17:12
PK324 Shaeanne Miner F17 26200 151/201 12507/18300 20:41 18:56 15:22 18:00 1:46:47 17:12
MF088 Caroline Neustadter F17 26201 152/201 12508/18300 14:22 17:14 18:42 15:54 1:46:47 17:12
NA300 Mark Smith M71 26202 52/76 13632/17339 15:25 17:25 17:28 17:49 1:46:47 17:12
NH566 Adam Herron M41 26203 239/309 13633/17339 23:34 13:29 15:53 14:26 1:46:47 17:12
MH635 Emily Moore F32 26204 369/477 12509/18300 16:44 17:30 18:07 17:21 1:46:48 17:12
MH634 Stephanie Beckley F60 26205 100/202 12510/18300 16:44 17:30 18:06 17:21 1:46:48 17:12
PK197 Emmy Graff F18 26206 154/199 12511/18300 20:41 18:53 15:23 18:01 1:46:48 17:12

[next 9 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after