CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
3911 Sean Morrissey M 30-34 1742 211/400 1259/2790 24:32 7:55 1480 48:51 7:52 1456 1:13:45 7:56 1530 1:37:59 7:55 1465 1:43:15 7:53 1466 2:04:39 2:33:36 3:03:07 3:37:59 3:46:51 8:40
2726 Diego Villeda M 25-29 1743 221/431 1260/2790 23:14 7:30 1098 46:25 7:29 1112 1:10:28 7:35 1156 1:34:08 7:36 1173 1:39:24 7:36 1184 1:59:18 2:24:25 2:51:01 3:38:50 3:46:52 8:40
3358 Ryan Graham F 40-44 1744 95/342 479/1813 27:29 8:52 2456 54:41 8:49 2477 1:21:33 8:47 2392 - - - 1:54:11 8:43 2341 2:15:18 2:42:11 3:09:11 3:39:20 3:46:55 8:40
4282 Kevin Lemmel M 25-29 1745 222/431 1261/2790 26:16 8:29 1978 51:52 8:21 1956 1:17:32 8:21 1923 1:43:15 8:20 1864 1:48:49 8:19 1904 2:09:07 2:35:28 3:02:12 3:38:41 3:46:56 8:40
3675 Greg Zimmerman M 45-49 1746 144/333 1262/2790 25:55 8:22 1862 50:53 8:12 1797 1:15:53 8:10 1759 1:40:57 8:09 1721 1:46:24 8:08 1735 2:06:46 2:34:28 3:03:10 3:38:35 3:46:57 8:40
4132 Rodney Champagne M 65-69 1747 7/55 1263/2790 25:37 8:16 1788 50:47 8:11 1779 1:17:59 8:24 1998 1:43:47 8:23 1912 1:49:16 8:21 1947 2:09:01 2:35:29 3:02:40 3:38:56 3:47:00 8:40
2734 Joanna White F 45-49 1748 35/202 480/1813 24:12 7:49 1337 47:31 7:39 1241 1:11:25 7:41 1264 1:35:39 7:43 1295 1:41:01 7:43 1310 2:01:24 2:29:30 3:00:32 3:38:12 3:47:01 8:40
3755 Patrick Dempsey M 40-44 1749 203/407 1264/2790 25:34 8:15 1766 50:17 8:06 1691 1:15:36 8:08 1715 1:40:56 8:09 1720 1:46:35 8:09 1754 2:07:44 2:34:56 3:03:12 3:38:27 3:47:01 8:40
3720 Bethany Campbell F 40-44 1750 96/342 481/1813 25:53 8:21 1858 51:45 8:20 1935 1:17:41 8:22 1953 1:45:09 8:29 1959 1:50:55 8:28 2065 2:12:02 2:40:21 3:08:44 3:39:27 3:47:02 8:40
4697 Kristin Baker F 35-39 1751 103/326 482/1813 24:59 8:04 1609 49:55 8:03 1641 1:14:30 8:01 1606 1:39:18 8:01 1597 1:44:38 8:00 1602 2:04:27 2:31:17 3:01:08 3:38:33 3:47:03 8:40
2497 Evan Banasiak M 25-29 1752 223/431 1265/2790 24:15 7:50 1350 48:28 7:49 1381 1:12:42 7:49 1408 1:36:53 7:49 1398 1:42:12 7:49 1406 2:02:21 2:30:13 2:59:51 3:39:00 3:47:04 8:40
4835 Matthew Karnstedt M 30-34 1753 212/400 1266/2790 26:41 8:37 2175 52:39 8:29 2092 1:18:48 8:29 2065 - - - 1:50:28 8:26 2035 2:11:11 2:38:47 3:06:39 3:39:17 3:47:09 8:41
4470 Valerie Wozniak F 25-29 1754 96/291 483/1813 27:53 9:00 2585 55:01 8:52 2530 1:21:50 8:48 2423 - - - - - - 2:15:24 2:42:21 3:08:45 3:39:42 3:47:12 8:41
2702 Casey Shoup M 35-39 1755 205/420 1267/2790 25:26 8:13 1718 51:43 8:20 1928 1:17:09 8:18 1878 1:42:38 8:17 1821 1:48:06 8:16 1847 2:08:26 2:34:57 3:04:39 3:38:47 3:47:23 8:41
4202 Robert Gibson M 55-59 1756 49/171 1268/2790 27:01 8:43 2293 53:35 8:38 2256 1:19:56 8:36 2192 - - - 1:51:32 8:31 2123 2:12:10 2:38:56 3:06:12 3:38:47 3:47:32 8:42
7047 Katie Willenborg F 35-39 1757 104/326 484/1813 26:57 8:42 2266 52:16 8:25 2033 1:17:50 8:23 1978 - - - 1:49:52 8:24 2004 2:11:02 2:39:11 3:07:11 3:39:48 3:47:34 8:42
3982 Robert Sanborn M 55-59 1758 50/171 1269/2790 26:56 8:41 2249 53:23 8:36 2219 1:19:39 8:34 2149 - - - 1:51:22 8:31 2107 2:12:17 2:39:02 3:06:13 3:38:46 3:47:36 8:42
3786 Iris Flak F 40-44 1759 97/342 485/1813 25:24 8:12 1712 50:36 8:09 1739 1:15:41 8:09 1729 1:41:57 8:14 1780 1:47:32 8:13 1816 2:08:21 2:36:08 3:03:56 3:38:55 3:47:40 8:42
4533 Justin Dunham M 35-39 1760 206/420 1270/2790 28:05 9:04 2650 54:07 8:43 2362 1:20:34 8:40 2273 - - - 1:53:04 8:38 2254 2:14:16 2:41:56 3:08:48 3:39:49 3:47:40 8:42
2647 Brian Moline M 45-49 1761 145/333 1271/2790 24:08 7:47 1326 48:02 7:44 1319 1:12:03 7:45 1330 1:36:41 7:48 1388 1:41:57 7:47 1396 2:01:39 2:28:57 3:00:37 3:39:09 3:47:41 8:42
4810 Lucy Hiller F 16-18 1762 2/5 486/1813 27:32 8:53 2481 54:19 8:45 2403 1:20:40 8:41 2294 - - - 1:53:37 8:41 2305 2:15:01 2:43:16 3:11:11 3:40:30 3:47:42 8:42
4579 Aaron Stark M 45-49 1763 146/333 1272/2790 27:00 8:43 2286 53:42 8:39 2276 1:20:03 8:37 2213 - - - 1:53:12 8:39 2271 2:14:40 2:41:56 3:08:58 3:40:22 3:47:42 8:42
3577 Jayne Schnedl F 25-29 1764 97/291 487/1813 25:42 8:18 1809 50:58 8:13 1810 1:16:43 8:15 1846 1:42:22 8:16 1805 1:48:04 8:15 1843 2:08:46 2:37:02 3:06:09 3:39:41 3:47:43 8:42
3826 Thomas Hossfeld M 35-39 1765 207/420 1273/2790 26:26 8:32 2053 51:17 8:16 1862 1:17:31 8:21 1916 1:43:30 8:21 1878 1:49:07 8:20 1926 2:09:29 2:35:38 3:02:39 3:38:23 3:47:43 8:42
3413 Kristin Kachnowski F 50-54 1766 19/121 488/1813 26:36 8:35 2130 52:31 8:28 2070 1:18:58 8:30 2075 - - - 1:50:58 8:29 2072 2:12:02 2:39:50 3:07:41 3:39:39 3:47:44 8:42
3751 Laurie Davis F 55-59 1767 5/58 489/1813 26:20 8:30 2015 52:25 8:27 2054 1:18:18 8:26 2027 - - - 1:49:50 8:23 2001 2:10:49 2:38:18 3:05:59 3:39:03 3:47:44 8:42
3364 Scott Greenwood M 55-59 1768 51/171 1274/2790 24:58 8:04 1604 49:42 8:01 1607 1:14:43 8:03 1629 1:40:47 8:08 1700 1:46:11 8:07 1710 2:07:29 2:35:27 3:04:26 3:39:17 3:47:44 8:42
3324 Eliot Ephraim M 55-59 1769 52/171 1275/2790 25:39 8:17 1793 51:27 8:18 1888 1:17:04 8:18 1872 1:43:02 8:19 1848 1:48:39 8:18 1892 2:09:23 2:36:58 3:05:25 3:39:43 3:47:44 8:42
5185 Jeremy Hooker M 35-39 1770 208/420 1276/2790 25:22 8:11 1700 50:53 8:12 1798 1:16:37 8:15 1837 - - - 1:46:53 8:10 1776 2:06:55 2:34:17 3:03:44 3:39:37 3:47:47 8:42
4043 Martin Weaver M 45-49 1771 147/333 1277/2790 26:05 8:25 1907 50:32 8:09 1725 1:14:49 8:03 1638 1:39:45 8:03 1628 1:45:05 8:02 1634 2:05:34 2:32:53 3:02:13 3:40:16 3:47:49 8:42
5468 Doug Lucking M 40-44 1772 204/407 1278/2790 21:25 6:55 648 43:11 6:58 709 1:05:19 7:02 752 1:28:40 7:09 835 1:33:52 7:10 859 1:55:10 2:25:50 2:57:35 3:38:53 3:47:55 8:42
1284 Dan Lacey M 30-34 1773 213/400 1279/2790 24:20 7:51 1371 48:22 7:48 1366 1:12:20 7:47 1353 1:36:23 7:47 1359 1:41:34 7:46 1359 2:01:24 2:29:55 3:02:16 3:39:09 3:47:55 8:42
3884 Matthew Martin M 35-39 1774 209/420 1280/2790 26:49 8:40 2228 53:22 8:36 2213 1:19:30 8:33 2129 1:45:10 8:29 1960 1:50:49 8:28 2058 2:11:27 2:39:01 3:07:51 3:40:12 3:47:55 8:42
4601 Andrew Otte M 35-39 1775 210/420 1281/2790 21:19 6:53 617 42:38 6:52 618 1:03:54 6:53 620 1:25:25 6:54 638 1:30:05 6:53 638 1:47:24 2:10:57 2:36:21 3:30:59 3:47:55 8:42
4391 Christopher Schilling M 30-34 1776 214/400 1282/2790 24:28 7:54 1421 49:09 7:55 1505 1:13:20 7:54 1455 1:37:39 7:53 1441 1:42:59 7:52 1443 2:02:46 2:28:07 2:58:23 3:38:33 3:47:57 8:42
4190 Joseph Frantel M 30-34 1777 215/400 1283/2790 27:36 8:55 2501 53:50 8:41 2308 1:19:26 8:33 2116 - - - 1:50:48 8:28 2056 2:11:28 2:38:59 3:06:20 3:39:44 3:47:57 8:42
7049 Takeshi Yamagishi M 35-39 1778 211/420 1284/2790 23:13 7:30 1095 46:13 7:27 1101 1:08:26 7:22 1043 1:32:10 7:26 1076 1:37:16 7:26 1082 1:56:38 2:24:18 2:54:55 3:34:16 3:47:57 8:43
6983 James Hall - 1779 0/0 6/22 24:40 7:58 1536 49:17 7:57 1547 1:13:43 7:56 1523 1:38:18 7:56 1516 1:43:38 7:55 1528 2:03:56 2:32:00 3:01:58 3:38:34 3:47:59 8:43
4795 Benjamin Gillen M 40-44 1780 205/407 1285/2790 26:49 8:39 2222 52:57 8:32 2127 1:20:04 8:37 2219 - - - 1:51:52 8:33 2162 2:13:26 2:40:35 3:07:05 3:40:18 3:48:00 8:43
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
4552 Katherine Klaeren F 35-39 1781 105/326 490/1813 26:35 8:35 2118 53:38 8:39 2261 1:20:04 8:37 2217 - - - 1:52:10 8:34 2184 2:13:36 2:40:52 3:08:24 3:40:27 3:48:02 8:43

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after