CNO Financial Indianapolis Monumental Marathon - 2022

Marathon

Info

November 5, 2022 in Indianapolis, IN

Event Groups

This event belongs to the following groups:

Results By

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
3639 Allie Vincent F 25-29 828 38/291 160/1813 22:46 7:21 986 45:21 7:19 999 1:07:42 7:17 978 1:30:08 7:17 963 1:35:02 7:16 962 1:53:03 2:16:01 2:40:22 3:10:29 3:17:50 7:34
2625 Julie Lossos-Snow F 40-44 829 24/342 161/1813 23:15 7:30 1103 46:30 7:30 1114 1:09:31 7:29 1092 1:32:22 7:27 1085 1:37:15 7:26 1079 1:55:31 2:18:38 2:42:07 3:10:38 3:17:51 7:34
2192 Victor Landaeta M 35-39 830 117/420 668/2790 22:05 7:08 814 43:50 7:04 789 1:05:34 7:03 775 1:27:06 7:02 737 1:31:46 7:01 732 1:49:10 2:12:31 2:39:19 3:10:29 3:17:51 7:34
2441 Mike Scheetz M 40-44 831 110/407 669/2790 23:32 7:36 1147 47:01 7:35 1160 1:10:08 7:33 1141 1:33:01 7:31 1119 1:38:00 7:29 1114 1:56:01 2:19:05 2:42:20 3:10:38 3:17:55 7:34
5529 Michael Ibanez M 35-39 832 118/420 670/2790 22:36 7:18 944 45:09 7:17 950 1:07:29 7:16 943 1:30:15 7:17 982 1:35:11 7:16 985 1:53:21 2:17:01 2:41:57 3:10:29 3:17:55 7:34
2320 Jessica Evans F 40-44 833 25/342 162/1813 22:47 7:21 991 45:55 7:24 1076 1:09:00 7:26 1077 1:32:03 7:26 1070 1:36:59 7:25 1063 1:55:21 2:19:12 2:43:08 3:10:58 3:17:58 7:34
2461 Yuji Wada M 40-44 834 111/407 671/2790 22:09 7:09 833 44:14 7:08 841 1:06:34 7:10 857 1:28:54 7:11 851 1:33:47 7:10 853 1:51:37 2:15:14 2:40:47 3:10:40 3:17:59 7:34
2356 Rashard Jones M 40-44 835 112/407 672/2790 22:58 7:25 1047 45:33 7:20 1029 1:07:58 7:19 1007 1:30:34 7:19 1004 1:35:29 7:18 1000 1:53:43 2:17:21 2:41:19 3:11:02 3:18:03 7:34
3208 Anna Arnold F 25-29 836 39/291 163/1813 23:27 7:34 1130 47:13 7:37 1186 1:10:49 7:37 1185 1:34:09 7:36 1174 1:39:14 7:35 1173 1:57:38 2:21:21 2:45:12 3:11:45 3:18:05 7:34
2534 Andrew Conklin M 35-39 837 119/420 673/2790 24:03 7:46 1297 47:54 7:43 1302 1:12:23 7:47 1359 1:35:17 7:41 1274 1:40:15 7:40 1255 1:58:23 2:21:12 2:44:36 3:11:39 3:18:09 7:34
198 Angela Bronicki F 30-34 838 38/306 164/1813 21:28 6:56 663 42:52 6:55 658 1:04:34 6:57 692 1:26:54 7:01 731 1:31:51 7:01 735 1:50:05 2:14:28 2:40:28 3:10:21 3:18:09 7:34
2418 Blake Paine M 30-34 839 141/400 674/2790 21:55 7:05 773 43:36 7:02 759 1:05:31 7:03 770 1:27:13 7:02 744 1:31:59 7:02 745 1:50:37 2:15:16 2:41:27 3:11:18 3:18:11 7:34
1985 Matt Schafer M 30-34 840 142/400 675/2790 20:04 6:29 282 40:31 6:32 322 1:00:59 6:34 343 1:21:38 6:35 354 1:26:11 6:35 356 1:42:59 2:06:20 2:34:24 3:08:43 3:18:13 7:34
2549 Jeffrey Duckworth M 45-49 841 61/333 676/2790 23:49 7:41 1247 47:11 7:36 1179 1:10:04 7:33 1135 1:32:53 7:30 1108 1:37:54 7:29 1109 1:55:45 2:18:34 2:42:15 3:11:06 3:18:14 7:34
2626 Michael Loszewski M 50-54 842 26/244 677/2790 22:36 7:18 945 45:11 7:17 958 1:07:30 7:16 945 1:29:57 7:16 940 1:34:51 7:15 942 1:52:55 2:16:49 2:41:45 3:11:01 3:18:15 7:34
8471 Robey Smalley M 25-29 843 143/431 678/2790 21:36 6:59 710 42:01 6:46 490 1:02:22 6:43 425 - - - 1:27:48 6:43 427 1:45:27 2:09:50 2:36:32 3:10:23 3:18:16 7:35
2653 Jacob Nixon M 25-29 844 144/431 679/2790 23:35 7:37 1159 47:20 7:38 1202 1:10:54 7:38 1191 1:34:08 7:36 1172 1:39:06 7:34 1164 1:57:32 2:21:21 2:45:02 3:11:55 3:18:17 7:35
2722 Frank Tong M 50-54 845 27/244 680/2790 23:41 7:39 1186 47:26 7:39 1220 1:11:03 7:39 1209 1:34:23 7:37 1190 1:39:28 7:36 1189 1:57:56 2:21:34 2:45:27 3:11:59 3:18:20 7:35
2343 Roberto Hollander M 50-54 846 28/244 681/2790 22:16 7:11 856 44:59 7:15 935 1:07:37 7:17 960 1:30:23 7:18 992 1:35:15 7:17 989 1:54:00 2:18:21 2:42:52 3:11:27 3:18:25 7:35
2289 Audrey Carter F 30-34 847 39/306 165/1813 22:18 7:12 867 44:36 7:11 900 1:07:10 7:14 920 1:29:49 7:15 931 1:34:45 7:14 932 1:53:04 2:17:43 2:42:36 3:11:33 3:18:28 7:35
5587 Dylan Hochbaum M 16-18 848 5/10 682/2790 23:44 7:40 1217 46:10 7:26 1099 1:07:40 7:17 970 1:29:35 7:14 916 1:34:20 7:13 910 1:51:55 2:15:23 2:40:13 3:11:34 3:18:29 7:35
2326 Eric Frohmader M 40-44 849 113/407 683/2790 23:10 7:29 1087 45:46 7:23 1055 1:08:03 7:20 1014 1:30:41 7:19 1013 1:35:41 7:19 1010 1:54:03 2:17:36 2:42:11 3:11:24 3:18:29 7:35
5527 Brian Herzog M 40-44 850 114/407 684/2790 23:09 7:29 1082 45:46 7:23 1054 1:08:03 7:19 1013 1:30:35 7:19 1005 1:35:29 7:18 1002 1:53:16 2:16:19 2:40:25 3:11:23 3:18:29 7:35
2786 Abby Petter F 40-44 851 26/342 166/1813 22:27 7:15 917 44:35 7:11 898 1:06:38 7:10 869 1:29:02 7:11 867 1:33:55 7:11 864 1:52:09 2:16:19 2:41:31 3:11:25 3:18:29 7:35
2751 Angela Zupancic F 25-29 852 40/291 167/1813 21:23 6:54 639 43:11 6:58 708 1:05:00 7:00 727 1:28:06 7:07 806 1:33:00 7:06 809 1:51:50 2:16:18 2:41:34 3:11:16 3:18:29 7:35
416 Lauren Ludka F 30-34 853 40/306 168/1813 21:28 6:56 661 42:50 6:54 653 1:04:09 6:54 653 1:25:38 6:55 657 1:30:21 6:54 656 1:47:56 2:13:29 2:40:29 3:10:34 3:18:29 7:35
6986 Jude Hoffman M 45-49 854 62/333 685/2790 22:38 7:19 950 45:24 7:19 1014 1:08:12 7:20 1028 1:31:06 7:21 1033 1:36:07 7:21 1033 1:54:30 2:18:15 2:42:37 3:11:06 3:18:30 7:35
1685 Andrew Erk M 25-29 855 145/431 686/2790 21:53 7:04 764 43:29 7:01 747 1:04:51 6:59 717 1:27:26 7:04 765 1:32:05 7:02 754 1:50:15 2:15:11 2:40:39 3:11:33 3:18:32 7:35
417 Micaela Pulliam F 25-29 856 41/291 169/1813 21:37 6:59 712 43:07 6:57 697 1:04:36 6:57 693 1:26:53 7:01 730 1:32:05 7:02 750 1:51:14 2:16:07 2:41:58 3:11:39 3:18:32 7:35
4420 John Steiner M 19-24 857 61/193 687/2790 23:11 7:29 1089 45:53 7:24 1071 - - - 1:30:09 7:17 968 1:34:59 7:16 956 1:53:06 2:17:39 2:42:20 3:11:32 3:18:33 7:35
2556 Marybeth Fair F 25-29 858 42/291 170/1813 23:41 7:39 1188 47:28 7:39 1224 1:11:04 7:39 1218 1:34:24 7:37 1195 1:39:29 7:36 1192 1:57:53 2:21:35 2:45:27 3:12:01 3:18:36 7:35
2764 Stephanie Francom F 35-39 859 39/326 171/1813 20:40 6:40 396 41:43 6:44 445 1:03:47 6:52 611 1:27:51 7:06 793 1:32:49 7:06 796 1:52:03 2:16:17 2:41:38 3:12:05 3:18:38 7:35
2207 Christine Nguyen F 35-39 860 40/326 172/1813 23:20 7:32 1119 46:57 7:34 1156 1:10:24 7:35 1152 1:33:48 7:34 1147 1:38:55 7:33 1152 1:57:30 2:21:08 2:45:29 3:12:12 3:18:39 7:35
2196 Chris Lunn M 45-49 861 63/333 688/2790 23:46 7:40 1231 47:32 7:40 1243 1:11:09 7:39 1230 1:34:28 7:38 1205 1:39:31 7:36 1203 1:58:01 2:21:39 2:45:30 3:12:01 3:18:42 7:36
2862 Mika Thewes F 30-34 862 41/306 173/1813 23:44 7:40 1209 47:08 7:36 1174 1:10:46 7:37 1176 1:34:05 7:36 1169 1:39:10 7:35 1170 1:57:38 2:21:15 2:45:08 3:11:50 3:18:43 7:36
7738 Tara Harris F 40-44 863 27/342 174/1813 22:23 7:13 903 44:25 7:10 873 1:06:39 7:10 872 1:29:18 7:13 901 1:34:11 7:12 903 1:52:10 2:17:14 2:42:26 3:11:45 3:18:43 7:36
3672 Christopher Yates M 40-44 864 115/407 689/2790 23:48 7:41 1246 46:50 7:33 1145 1:09:33 7:29 1094 1:32:18 7:27 1081 1:37:15 7:26 1081 1:55:06 2:18:09 2:41:52 3:10:57 3:18:44 7:36
2522 Oleg Burlak M 25-29 865 146/431 690/2790 23:42 7:39 1194 47:28 7:39 1225 1:10:48 7:37 1179 1:33:53 7:35 1152 1:38:49 7:33 1149 1:56:55 2:20:10 2:43:50 3:11:38 3:18:44 7:36
2794 Loren Oboikovitz F 30-34 866 42/306 175/1813 21:55 7:04 770 43:45 7:03 772 1:05:38 7:04 784 1:27:39 7:05 783 1:32:28 7:04 785 1:50:19 2:13:46 2:39:16 3:11:13 3:18:47 7:36
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K RATE RANK 10K RATE RANK 15K RATE RANK 20K RATE RANK 131M RATE RANK 25K 30K 35K 41K TIME PACE
2380 Lisa Levin F 45-49 867 8/202 176/1813 22:19 7:12 883 44:25 7:10 875 1:06:50 7:12 895 1:29:44 7:15 923 1:34:47 7:15 935 1:53:20 2:17:39 2:42:24 3:11:25 3:18:47 7:36

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after